Technical data
| Bending length max. | 3550 mm |
| Max. sheet thickness | |
| Throat c-frame | 250 mm |
| Max. tool height | 650 mm |
| Max. stroke | 424 mm |
| Working speed | 10 mm/s |
| Power max. | 15 kW |
| Press force max. | 2500 kN |
| Back gauge | 600 mm |
| Width between frames | 3047 mm |
| Back stroke speed | 95 mm/s |
| Farbe | weiß/blau |
| Gewicht | 19800 kg |
| Platzbedarf Länge | 4750 mm |
| Platzbedarf Breite | 1500 mm |
| Platzbedarf Höhe | 3500 mm |
| Steuerung (Softwarestand) | Cybelec DNC 906 PS A |
Configuration
- Hydraulic quick clamping for punch and die
- Hydraulic crowning device via CNC
- 2-axis CNC backgauge (X and R)
- 4 manually adjustable stop fingers
- 2 adjustable bending aids
- Comprehensive tool package
- Hydraulic crowning device via CNC
- 2-axis CNC backgauge (X and R)
- 4 manually adjustable stop fingers
- 2 adjustable bending aids
- Comprehensive tool package